Hardin County Cemeteries
Hardin County contains about 100 Cemeteries dating back to about 1833, when the county was first established.
Hardin County Genealogy Society started an adopt a cemetery program in 1991, that was created in an effort to clean up old cemeteries that were in very poor condition. Progress continues with the latest repairs being performed on the Gunn cemetery. This cemetery was a family cemetery, located on the old Gunn family property and was enclosed by wrought-iron fencing.
If you have any information or questions on Hardin County cemeteries, please forward them to:Carl Gene Cornell
Hardin County Cemeteries |
||||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
|---|---|---|---|---|
| Blanchard Twsp Map | Briedenbaugh | 130 ft off SW corner CR 64 & CR 167 | R | |
| Draper | #15373, 660 ft N of CR 70 SEC 33 | Q | ||
| Dunkirk | NW corner SR 68 & TR 40 SEC 18, "1895" | O | ||
| Dunkirk | SE corner SR 68 & TR 140 SEC 19 | 8 | ||
| Fry - Farm - Lynch | 800 ft East of CR 135, 1/2 mi. TR 40 SEC 19 | N | ||
| Hall | East of TR 165 & 600 ft South of TR 46 SEC 27 | P | ||
| Show | #5837 CR 167, 3 graves by Blanchard River, SEC 34 | 63 | ||
| Sorgen | 500 Ft S of CR 60 East of CR 135, SEC 31 | M | ||
| Wilson | W of SR 68 on Map in 1879 atlas, SEC 19 | 61 | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Buck Twsp Map | Amish/Hickory Grove | TR 265-before entering Dudley twp-northside | Fair | 35 |
| Butchie Boy | # 14469 TR 195, 1962 - 1974, With Love, (dog) | Good | 67 | |
| Hatcher | #15279 SR 31, "1882" | Fair | 66 | |
| Lynn Grove | SR 31 N of TR 265 | Good | 34 | |
| Indian Burial Grounds | N of TR 184 & E of CR 155 | Good | 56 | |
| Wolfcreek | SR 31 N of TR 265 | Good | 34 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Cessna | Behler - Cessna (No Easement) | 800 ft west of CR 135, 1320 ft S of CR 90 | 2 | |
| Bunn - Wheeler | S side CR 106, 880 ft west of CR 135 | 4 | ||
| Cessna - Obenour 1840 | #8227, 1/4 mi SE from intersection SR 701 & TR 105 (back a land) | Z | ||
| Ft. McArthur 1812 | South of CR 106, East of TR 125, 16 graves | 5 | ||
| Fulton | East side TR 115, 1/4 mi South of US 309 | 3 | ||
| Huntersville | TR 74 East of CR 75, N of SR 309 | Y | ||
| Salem | N of TR 80, West of CR 135 | 1 | ||
| Strahm | NE 1/4, 526 N of TR 106 | 62 | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Dudley | Craig | 22274 40 ft off CR 200, between CR 219 & TR 217 | 41 | |
| Fisher | 22511 NE corner CR 200 & CR 219 on Wildcat Creek | 40 | ||
| Hepburn - Lee | 20433 N side CR 144 east of CR 265 & Pfeiffer Station SEC 9 | 37 | ||
| M-Vanfleet | SEC 9 S CR 144 | 49 | ||
| Otterbein | 19901 SE corner CR 190 & CR 209 | 39 | ||
| Pfeiffer-Morrison | 19213 CR 144 between TR 205 & TR 209 SEC 8 | 36 | ||
| Ward - Hastings | west side TR 24, 1000 ft off SR 309 SEC 2 | 38 | ||
| Wheeler | Marion Co Rd 29 between CR 219 & 2405, 100 yds N side ( 4 stones) | 59 | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Goshen | McKendree | SE side CR 265, 1/2 mile N TR 235 & TR 120 | 13 | |
| Shanks | #8140, CR 215, 300 yards E of Rev Horn Run Sec. 16 | 55 | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Hale | Amish - Grassy Point | SE corner SR 292 & CR 200 | Good | 48 |
| Dille - Pioneer | Old Mt Victory S off Marion St E of SR 31 | Fair | 52 | |
| Hale | N side SR 273 west of Mt Victory, east of TR 179 | Good | 50 | |
| Holland - Eddy - Rumer | TR 117 & TR 206, one stone destroyed, rest moved to Wolfcreek | Moved | 69 | |
| Jennings | W part of Hale twp unknown | Unknown | 60 | |
| Rarey - Andrews | 1879 AK Rarey land on SR 292, W side S of CR 190 | 47 | ||
| Ridgeway | W side TR 179 south of SR 273 | 51 | ||
| Schurtzer - Mt Pleasant | curve near intersection CR 20 & CR 2 S side of CR 20 | 53 | ||
| Unknown | between TR 204 & TR 2 on S side of rd Mr Guider has stone | 68 | ||
| Unknown | on SR 292 S of CR 200 E side | 70 | ||
| Unnamed | on TR 197 between CR 240 and 273 | Good | 54 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Jackson | Briggs | West of Forest, N side of RR, SEC 7 | 80 | |
| Glenn | # 506 E Lima St, Forest, SEC 5 | 79 | ||
| Hueston | CR 183 & CR 20, West of Forest, "1831" | S | ||
| Lucas | CR 20, across from Hueston, (dog), SEC 1 | 85 | ||
| Patterson - New | TR 195 N of SR 81 on east side, SEC 18 | U | ||
| Price - Patterson - Old | TR 195 N of SR 81 at Patterson on West side, SEC 7 | T | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Liberty | Armorsville | #0218 on CR 15, 1/2 mi. S of CR 10, E side | 73 | |
| Candler | #1930 50 ft NE CR 15 & TR 30 SEC 7, "1835" | A | ||
| Kindle - McClure | 0505 250 ft N of TR 30, east of CR 15 SEC 7 | B | ||
| Maysville | #0097, 300 ft N SR 309, East of Allen - Hardin line, SEC 31 | G | ||
| McElroy | East side CR 65, 900 ft N of CR 20 SEC 1, "1839" | C | ||
| St John's-St Paul | West side of TR 25, 1/2 mi. N CR 60 | |||
| Thorn | SR 235 & TR 30 SE corner SEC 15 | 83 | ||
| Woodlawn - Old Washington | Corner CR 60 & West side of SR 235 SEC 33 | Good | E | |
| Woodlawn - New | Corner of CR 60 & East side of SR 235 SEC 34 | Good | F | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Lynn | Gunn | 8480 300ft S of SR 67 west of TR 95 (Gunn Rd) | Fair | 31 |
| Norman | 15677 west side CR 115, S of SR 67W | Good | 32 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Marion | Carman | S side of SR 309, 1 mile E of Maysville | V | |
| Preston | S side of CR 90, South of SR 309 East of Alger | W | ||
| Shadley | N. side of CR 90, 1 mile West of SR 195 in weeded area, 4 stones | Shadley's keep it mowed | X | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| McDonald | Fairview-McDonald | 5302 SR 67, W of Kenton | Good | 27 |
| Fultz-Fuls-Lightner | E of CR 75 N of SR 67 behind church "1835" | Fair | 28 | |
| Harvey | 5226 SR 67 (southside) across from Fairview Cemetery | Fair | 23 | |
| Indian Burial Grounds | TR 39 Reed Rd E side | Poor | 25 | |
| McArthur | 16481 TR 39, (Reed Rd) 1/2 mile S back lane | Fair | 24 | |
| Poe | 3463 CR 200 east of SR 235 1/2 mi from Roundhead Twp. in woods | Poor | 29 | |
| Zimmerman | 19624 TR 47 off CR 200 east of SR 235 in fence row | Destroyed, some stones remain | 30 | |
| Unknown | CR 65 E side between TR 180 & TR 190 | Destroyed? | 26 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Pleasant | Chesney | 58 | ||
| County Home | CR 1143 A, 1/2 mi S of SR 309 | 9 | ||
| Grant | N side TR 74, West of SR 53, North of Kenton | 6 | ||
| Grove - St. Mary's | Jacob Parrot Blvd, (CR 171) between SR 67 & SR 309 | Excellent | 12 | |
| Pioneer | Corner of Franklin & Sciota St., Kenton | 11 | ||
| Osborn | 222 Harrison St., 2 Stones, Stones are at address buried in Grove | 59 | ||
| Spitzer (No Easement) | #17722, S of TR 104 between TR 189 & CR 195 | 7 | ||
| Un-named | Old cemetery on Flat Iron Road E side CR 175 end of TR 114 | Destroyed | 8 | |
| Unknown in Kenton | Between E Columbus & E Carrol ST, 507 E. Columbus St. | 10 | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Roundhead | Bowdle | 15346 SR 117, N of SR 67 west side of rd on hill, SEC 19 | Fair | 17 |
| H. Hemphill | #0867 TR180 | Unknown | 65 | |
| Henkle/Hinkle | NW corner SR 67 & SR 235, SEC 20 | Fair | 20 | |
| Marsh | 14553 corner NE of TR 152 & TR 21, 2 graves, SEC 18 | Poor | 16 | |
| Pleasant Hill, Old | SR 235 N of SR 67 & CR 150 west side SEC 8 | Fair | 14 | |
| Pleasant Hill, New | SR 235 N of SR 67 & CR 150 east side at church SEC 9 | Good | 15 | |
| Roundhead, Old Church | 2465 CR 190, East of SR 235 North side of road "1836" | Fair | 21 | |
| Roundhead, New | 2800 CR 190 1/4 mile East of SR 235 South side of road "1880" | Good | 22 | |
| Rutledge | 15609 SR 117 N of SR 67 west side in field SEC 19 | Fair | 18 | |
| Schneider | 200 yds N TR 160 SEC 17 | Poor | 19 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Taylor Creek | Bailey - Collins | #18300 SW corner CR 155 off CR 200 in center of field, near tree | Poor | 42 |
| Seig | on CR 200 east of US 68 | Fair | 45 | |
| Unknown | South of barn, no stones, destroyed CR 115 | Destroyed | 43 | |
| Wroten | #9500 CR 180 S side rd between CR 115 & TR 119 | Poor | 46 | |
| Yelverton - Sloan | E side of CR 115 at TR 210 | Fair | 44 | |
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Washington | Dola - Washington | #10747 N side SR 81 SEC 14 | I | |
| Jones - Kridler - Helms | #8739 N side CR 14, East of CR 95 SEC 4 | H | ||
| Smith | #9001, NW corner SR 701 & TR 105 SEC 33 | L | ||
| Waggoner | #2803 SE corner SR 81 & CR 135 SEC 24 | J | ||
| Wagner | Between CR 115 & TR 105, S of SR 81 | K | ||
| TOWNSHIP | CEMETERY | DIRECTIONS | CONDITION | REFERENCE |
| Cemetery Table Updated Feb. 19, 1999 | ||||
This page was last modified: April 2026



