PRICE CEMETERY, JACKSON TOWNSHIP, HARDIN COUNTY, OHIO
Price Cemetery |
||||
| NAME | READING | NOTES | ||
|---|---|---|---|---|
| ALEXANDER, Nancy | Born Dec. 25, 1783 Died Feb. 11, 1863 | Wife of John ALEXANDER | ||
| BAILEY, Milo | Died Apr. 8, 1865 | Son of D. A. & C. C. BAILEY | ||
| BAILEY, Sarah | Died Feb. 27, 1865 | Dau. of N. & A. E. BAILEY | ||
| BASHEASES, John | Died Jul. 3, 1854, Aged 1m 12d | Son of J. A. & M. L. BASHEAES | ||
| BOSLOW, Capt. P. | No Dates | |||
| BOSLOW, Dora | Died Jan. 17, 1844, Aged 10m | Baby of P. C. & A. BOSLOW | ||
| BOSLOW, Harriet Sherrer | Died Aug. 18, 1882, Aged 75yrs | Wife of Capt. P. BOSLOW | ||
| BOSLOW, Rosa | Died Feb. 10, 1849, Aged 1y 2m | Baby of P. C. & A. BOSLOW | ||
| BOWERS, Ruebert | Born Jan. 9, 1872 Died Apr. 20, 1872, Aged 3m 11d | Son of A. N. & M. BOWERS | ||
| BRAUT, Jane | Died, Rest Missing | Dau. of Wm. & M. BRAUT | ||
| BRAYTON, Malissa M. | Died Dec. 27, 1870, Aged 45y 6m 12d | Wife of R. M. BRAYTON | ||
| BRAYTON, Mary Spiger | Died Jun. 4, 1857, Aged 72y | Wife of Wm. BRAYTON | ||
| BRAYTON, Rufus M. | Died Aug. 30, 1884, Aged 63y 6m 23d | |||
| BRIGGS, Ollie P. | Died Sep. 22, 1867, Aged 4y 6m 13d | Son of G. & M. BRIGGS | ||
| CHARLTON, William | Died Jul. 18, 1866, Aged 3m 25d | Son of T. A. & M. CHARLTON | ||
| CLAYBAUGH, Infant | Died Feb. 19, 1869 | Dau. of ? & ? CLAYBAUGH | ||
| COPELAND, Charles W. | Died Jul. 18, 1860, Aged 18y 2m 1d | Son of Wm. & M. COPELAND | ||
| COPELAND, Henry W. | Died Dec. 25, 1849, Aged 25y 2m 11d | Son of Wm. & M. COPELAND | ||
| COPELAND, Mary | Died Feb. 11, 1888, Aged 35y 10m | Wife of Wm. COPELAND | ||
| COPELAND, Rebecca | Died Oct. 16, 1868, Aged 4y 11d | Dau. of J. & E. COPELAND | ||
| DeWITT, Joseph M. | Died Sep. 2, 1855, Aged 19y 6m | Son of Wm. & M. DeWITT | ||
| DeWITT, Maggie M. | Died Aug. 25, 1862, Aged 4m 26d | Dau. of G. F. & P. A. DeWITT | ||
| DeWITT, Maria | Died Nov. 28, 1888, Aged 70y 10m | Wife of G. F. DeWITT | ||
| DeWITT, Pemilia A. | Died Aug. 14, 1862, Aged 23y 8m | Wife of G. F. DeWITT | ||
| DeWITT, Wm. H. | Died at Ft. Schmyler, Va. Jan. 5, 1863, Aged 21y 7m 15d | Member of Co. G 82nd Reg. O.V.I> | ||
| DYER, Benjamin P. | Died Dec. 22, 1871, Aged 10m 1d | Son of J. R. & M. A. DYER | ||
| DYER, John R. | Born Dec. 5, 1824 Died Mar. 25, 1891 | Aged 66y 3m 20d | ||
| DYER, Margaret Ann | Born Apr. 4, 1833, Aged 56y 11m 6d | Wife of John R. DYER | ||
| DYER, Urbane B. | Died Mar. 1, 1854, Aged 9m 20d | Son of J. R. & M. A. DYER | ||
| FUNK, John | Died Oct. 1, 1868, Aged 48y 10m 15d | |||
| GARDNER, Amanda | Died Sept. 1858, Aged 4y 4m 18d | Dau. of J. & M. A. GARDNER | ||
| GARDNER, Amanda | Died Aep. 28, 1858, Aged 12y 3m 9d | Dau. of J. & M. A. GARDNER | ||
| GARDNER, Daisy | Died Oct. 23, 1868, Aged 2m 7d | Dau. of J. & M. A. GARDNER | ||
| GARDNER, Evaneen | Died Dec. 21, 1866, Aged 6m 22d | Dau. of J. & M. A. GARDNER | ||
| GARDNER, John | Died Jul. 5, 1857, Aged ? | Son of J. & M. A. GARDNER | ||
| GARDNER, John | Died Feb. 18, 1872, Aged 68y 5m 3d | |||
| GARDNER, Mary | Died May 11, 1858, Aged 3y 6m 19d | Dau. of J. & M. A. GARDNER | ||
| GRIMLY, George L. | Died Oct. 11, 1853, Aged 3y 2m 27d | Son of ? & ? GRIMLY | ||
| HARRIS, Henry G. | Born at Middlebury, Vt. Jul. 2, 1817 | Died Jul. 31, 1865 | ||
| HARRIS, Joey | Died Sep. 10, 1857, Aged 3y 3m 10d | Son of Henry G. & Mary HARRIS | ||
| HARRIS, Mary | Died Oct. 10, 1849, Aged 5y 7m | Dau. of Henry G. HARRIS | ||
| HARRIS, Minnie | Died Mar. 1, 1863, Aged 13y 11m 21d | Dau. of H. G. & Mary HARRIS | ||
| HORN, George W. | Died Apr. 8, 1862 | |||
| HUFFMAN, Unknown | Died ?, Wife of Moses HUFFMAN | Stone Broken | ||
| JACKSON, Amanda | Died Jul. 12, 1868, Aged ? | Dau. of Francis & Susan JACKSON | ||
| JACKSON, Lottie | Died Feb. 11, 1867, Aged ? | Wife of ? JACKSON | ||
| JACKSON, Louisa J. | Died ? 1852 | Dau. of F. & S. JACKSON | ||
| JACKSON, Margarete | Died Dec. 17, 1858, Aged ? | Dau. of F. & S. JACKSON | ||
| JACKSON, Sarah Jane | Died ?, Broken | Wife of J. E. JACKSON | ||
| JOHNSON, Dennis M. | Broken | Son of James & Mary JOHNSON | ||
| KEGG, Flora | Died Jul. 20, 1865, Aged 3m | Dau. of S. J. & S. A. KEGG | ||
| KILN, Eliza E. | Died Sep. 10, 1869, Aged 33y 11m 3d | Wife of William W. KILN | ||
| LENNEY, Mary | Died Sep. 9, 1853, Aged 61y 3m 22d | Wife of John LENNEY | ||
| LEWIS, Samuel | Died Sep. 9, 1853, Aged 33y 11m | |||
| LYNCH, Elizabeth J. | Died Nov. 18, 1863, Aged 57y 10m 18d | Wife of K. T. LYNCH | ||
| MAMDE, John Henry | Died Sep. 7, 1865, Aged 1y 4m 18d | Son of I. M. & B. A. MAMDE | ||
| NAUS, John | Died Jul. 8, 1857, Aged 19y 9m 29d | Son of W. & M. NAUS | ||
| PISEL, Infant | Died Jul. 29, 1863 | Infant of W. & E. PISEL | ||
| PISEL, Elizabeth | Aug. 4, 1807 - Apr. 15, 1897 | Wife of William PISEL | ||
| PISEL, William | Aug. 3, 1811 - Oct. 13, 1859 | |||
| PRICE, ? | Died Jun. 26, 1861, Aged 12y 3m 5d | Son of B. & R. PRICE | ||
| PRICE, ? | Died Jan. 2, 18??, Aged ? | Dau. of B. & R. PRICE | ||
| PRICE, ? | Died Aug. 13, 1849 | Aged 43y 7m 19d | ||
| PRICE, Benjamin | 1815 - 1898 | |||
| PRICE, Catherine | Died Aug. 3, 1868, Aged 21y 3m 28d | Wife of Osman PRICE | ||
| PRICE, David M. | Died Sep. 30, 1859, Aged 9y 5m | Son of D. P. & ? PRICE | ||
| PRICE, David P. | Born May 24, 1802 Died Apr. 6, 1889 | Aged 87y 10m 12d | ||
| PRICE, Harrison G. | Died Oct. 10, 1865, Aged 19m 6d | Son of B. & R. PRICE | ||
| PRICE, Josiah | Died Oct. 5, 1862 | |||
| PRICE, Josiah Bertley | Died Dec. 11, 1891, Aged 42y 7m 4d | Son of B. & R. PRICE | ||
| PRICE, S. Caroline | Died Mar. 20, 1888, Aged 88y 2m 7d | Wife of J. PRICE | ||
| PRICE, Mary L. | Born Dec. 16, 1816 Died Apr. 13, 1890 | Wife of David P. PRICE | ||
| PRICE, Rejoicy | 1822 - 1899 | Wife of Benjamin PRICE | ||
| PRICE, Stahly | Died Sep. 12, 1863, Aged 6y 6m 13d | Wife of B. & R. PRICE | ||
| PURDY, Ann | Died Mar. 21, 1886, Aged 85y 9m 1d | Wife of Stephen PURDY | ||
| PURDY, Stephen | Died Sep. 5, 1865 | Aged 73y 4m 5d | ||
| PURDY, William E. | Born 1827 Died 1871 | |||
| REED, Andrew J. | Died Jan. 17, 1855 | Aged 26y 2m 16d | ||
| REED, Jane | Died Jan. 16, 1891 | Aged 64y 11m 10d | ||
| REED, Joseph | Died Sep. 20, 1872 | Aged 77y | ||
| REED, Lovina | Died Aug. 29, 1862, Aged 24y 4m 22d | Dau. of J. & M. REED | ||
| REED, Margaret | Died Feb. 1, 1884, Aged 86y | Wife of Joseph REED | ||
| REED, Mary | Died Sep. 18, 1861, Aged 13y 1m 24d | Dau. of A. R. & F. REED | ||
| REED, Matilda | Died Sep. 15, 1853, Aged 15y 5m 26d | Dau. of A. R. & F. REED | ||
| REED, Noah | Died Oct. 2, 1888, Aged 36y 6m | Son of J. & M. REED | ||
| SCOTT, Gracy | Died Sep. 9, 1888, Aged 1m | DAu. of W. S. & E. J. SCOTT | ||
| SMITH, Owin L. | Died Jun. 22, 1850, Aged 14y 3m | Son of G. & R. SMITH | ||
| SNIDER, William | Died Aug. 2, 1859, Aged 10m 7d | Son of S. A. & S. SNIDER | ||
| SNOW, Leonard | Died Dec. 6, 1854 | Aged 51y 4m 27d | ||
| SPIGER, Mary | Died Jun. 4, 1857 | Aged 73y | ||
| STANLEY, C. E. | Died Nov. 19, 1863, Aged 27y 24d | Capt. Co. I Reg. O.V.I | ||
| STOUT, Nody May | Died ? 9, 186?, Aged 22y 9m | Dau. of A. & Rebecca STOUT | ||
| STRAIT, Wm. | Aged 2d | Son of J. B. & M. STRAIT | ||
| SWAIM, James M. | Died Aug. 25, 1854, Aged 9m 19d | Son of M. T. &. M. B. SWAIM | ||
| SWAIM, Margaret B. | Died Aug. 14, 1859, Aged 36y 9m 27d | Wife of M. T. SWAIM | ||
| THOMPSON, G. E. | No Dates | co. G 82nd Ohio Inf. | ||
| TUCKER, Joseph | Died Sep. 17, 1857 | Aged 81y 11m | ||
| WALKER, Rose Ann | Died ? 1853, Aged ? | Dau. of ? R. & ? WALKER | ||
| WARREN, John E. | Died Sep. 19, 1862, Aged 6y 1m 13d | Son of G. H. & E. A. WARREN | ||
| WARREN, Willie E. | Died May 31, 1869, Aged 4y 2m 23d | Son of G. H. & E. A. WARREN | ||
| WILLIAMS, Sally | Died Sep. 29, 1866, Age 79y | Wife of Wm. WILLIAMS | ||
| YOUNGS, McCance | Died Aug. 17, 1857, Age 21y 1m 10d | Wife of John YOUNGS | ||
| Cemetery Table 1999 | ||||
This page was last modified: April 2026



